All the plans include:
Plans marked with # include:
| Plan | Setup Fee(One Time) | Service Charge (Per ticket sold) * | Min Charge (Per event) | Monthly Charge |
| Annually # | $ 99 | 5 % | $50.00 | $ 30.00 |
| Annually (Self Service)# | $ 99 | 2.5 % | Waived | $ 30.00 |
| Event by Event # | $ 299 | $ 5.00 | Waived | Waived |
| One Event on TicketorOnline | Waived | $ 3.00 | $ 100.00 | Waived |
| Additional Services | ||||
| Facebook Integration | Waived | Waived | Waived | $10.00 |
| Google Analytics and Google AdSense Integration | Waived | Waived | Waived | $10.00 |
| Use of Ticketor merchant account | Waived | 5% of the tickets face price | Waived | Waived |
| Design change (if technically possible) | Is based on the amount of changes. Contact our technical department at dev@NarsisDev.com |
|||
* Can be paid by buyer