| Ticketor | Ticketmaster | ||
| Web Site | Free website with your name, logo, web address and design | Yes | No |
| Free Domain Name Integration | Yes | No | |
| Free Hosting | Yes | No | |
| Free SSL (Secure Connection) | Yes | No | |
| Free Website Maintenance | Yes | No | |
| Charges | Setup Fee | $99.00 Total Saving: $1651.00 |
$1750.00 * |
|
For a ticket with face price of
Total Charges Buyer Pays You Get
|
$2.50 $52.50 $50.00 Total Saving: $23.40 |
$24.90 $73.40 $47.50
|
|
| Receiving Money | Settlement Date | As tickets are sold (several days before the event) | 1 week after the event |
| Settlement Method | Deposit to your account through your merchant account | Check | |
| User Experience | Seat Selection | Select on an interactive seat chart | No control over seat selection |
| Rush Checkout | No Rush | Must fill forms and check out in very short time | |
| Filling CAPTCHA (Hard to read words) | No | Yes | |
| Advertising | General Advertising | You advertise for your own website | You advertise for Ticketmaster |
| Videos and Posters on the Website | Yes | No | |
| Mailing List | Yes | No | |
| Advertising On Other Websites | Yes (Your event will be available on all our partners’ websites) |
No |
*Ticketmaster charges are based on the Ticketmaster agreement and purchasing a sample ticket on their site.
**Ticketor charges are flexible and can be divided between you and the buyer